Description
However you define adventure — whether it’s climbing onto the back of a mountain bike, hunting from the top of a tree stand or camping with the family a long way from nowhere — CURT class 1 hitches provide a light-duty towing receiver to help you Bring It. Each is made to fit a specific vehicle, providing easier installation, a better fit and optimal towing capacity. Custom class 1 trailer hitches are available for a variety of smaller vehicle types, including the compact car, crossover, minivan and small SUV. This particular class 1 hitch is designed to be a custom hitch for certain years of the Subaru Impreza (to verify vehicle compatibility, see the CURT application guide at ). Tested in accordance with SAE J684, it offers a weight carrying capacity of 2,000 lbs. GTW and 200 lbs. TW. It is equipped with 1-1/4″ receiver tube opening to accept a ball mount shank or other hitch mount. This class 1 hitch also comes with all necessary mounting hardware. With its lightweight design and smaller receiver tube size, a class 1 hitch is especially useful for adding cargo space with a hitch-mounted bike rack or cargo carrier. They can also typically be used to tow small trailers such as a utility trailer, kayak trailer or teardrop camper (never exceed the lowest weight capacity of any towing component; i.e. the vehicle, hitch, trailer, etc). Though CURT class 1 trailer hitches are only intended for light-duty towing, we apply the same principles of quality as we do to the rest of our rear mount hitches. Each class 1 hitch is made with hands-on engineering, high-strength steel and precise welding. We use a co-cured finish of liquid A-coat, inside and out, and durable black powder coat to provide a lasting defense against rust, chips and UV rays.
Specifications:
| 1773 | Rear |
| Box Height in Inches – XA | 23 |
| Box Length in Inches – XA | 38 |
| Box Width in Inches – XA | 11 |
| Class ID | 1 |
| 17 | Black |
| Container Cases Qty – XA | 0 |
| Container Pallet Qty – XA | 0 |
| Container Unit Qty – XA | 0 |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Container Weight KG – XA | 0 |
| Container Weight Lbs – XA | 0 |
| 1775 | No |
| Finish – XA | Blank |
| 1769 | I |
| Item Class – XA | MFH |
| Item Height – XA | 0.000 |
| Item Length – XA | 0.000 |
| Item Width – XA | 0.000 |
| Main Body Shape | Square |
| Master Case Height Inches – XA | 0.000 |
| Master Case Inner Pack Qty – XA | 0 |
| Master Case ITF14 – XA | 0 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Qty – XA | 0 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| 10 | Steel |
| Material – XA | Carbon Steel |
| Mount Type- XA | Not Applicable |
| 30 | Yes |
| Pallet Cases Per – XA | 0 |
| Pallet Cases Per Layer – XA | 0 |
| Pallet Layer of Cases – XA | 0 |
| Pallet Qty – XA | 24.000 |
| Pallet Total Height Inches – XA | 0.000 |
| Pallet Total Weight Per – XA | 0.000 |
| Parcel Allowed – XA | Yes |
| Price Code – XA | 133 |
| Product Weight – XA | 0.000 |
| Prop 65 Label Text – XA | Blanks |
| Prop 65 Material – XA | Unknown |
| Prop 65 Reason – XA | Unknown |
| Prop 65 Warning Label Type – XA | Unknown |
| Prop 65 Warning Y/N – XA | Unknown |
| Rate Class – XA | 85.0 |
| 1766 | No |
| Receiver Size | 1-1/4 |
| Receiver Tube Size | 1-1/4 IN |
| Retail Height – XA | 23.000 |
| Retail Length – XA | 38.000 |
| Retail Width – XA | 11.000 |
| Sales Family Code – XA | HITCH |
| Sales Family- XA | HITCH |
| Sales Group- XA | CL 1 |
| Shipping Weight – XA | 34.000 |
| Side Application Type- XA | Not Applicable |
| Tariff 301 – XA | No |
| Tongue Weight (TW) | 200 |
| Truckload Cases Qty – XA | 0 |
| Truckload Pallets Qty – XA | 0 |
| Truckload Units Qty – XA | 0 |
| Truckload Volume Cubic Feet – XA | 0.00000 |
| Truckload Weight – XA | 0 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Weight Distribution (WD) | 2,000 |
| _ABR | CL 1 |
| _SHO | Class 1 Hitch |
| _INV | Class 1 Trailer Hitch |
| _ASC | Rated to 2,000 lbs. gross trailer weight and 200 lbs. tongue weight |
| _ASC | Engineered with a vehicle-specific design for a custom fit |
| _ASC | Concealed main body for OE look and seamless integration with the vehicle |
| _ASC | Tested for safety in accordance with SAE J684 |
| _ASC | Precisely welded for superior strength and fit |
| _ASC | Protected by a durable high-gloss black powder coat finish |
| _ASC | Co-cured in a rust-resistant liquid A-coat, inside and out |
| _ASC | Equipped with an open-back receiver for easy cleaning |
| _ASC | Limited lifetime warranty (one-year finish, one-year parts) |
| _ASC | Made in USA (may include imported hardware) |
| _DES | Class 1 Trailer Hitch, 1-1/4″ Receiver, Select Subaru Impreza |
| _EXT | CURT 11675 Class 1 Trailer Hitch, 1-1/4-Inch Receiver, Fits Select Subaru Impreza |
| _MKT | However you define adventure — whether it’s climbing onto the back of a mountain bike, hunting from the top of a tree stand or camping with the family a long way from nowhere — CURT class 1 hitches provide a light-duty towing receiver to help you Bring It. Each is made to fit a specific vehicle, providing easier installation, a better fit and optimal towing capacity. Custom class 1 trailer hitches are available for a variety of smaller vehicle types, including the compact car, crossover, minivan and small SUV. This particular class 1 hitch is designed to be a custom hitch for certain years of the Subaru Impreza (to verify vehicle compatibility, see the CURT application guide at ). Tested in accordance with SAE J684, it offers a weight carrying capacity of 2,000 lbs. GTW and 200 lbs. TW. It is equipped with 1-1/4″ receiver tube opening to accept a ball mount shank or other hitch mount. This class 1 hitch also comes with all necessary mounting hardware. With its lightweight design and smaller receiver tube size, a class 1 hitch is especially useful for adding cargo space with a hitch-mounted bike rack or cargo carrier. They can also typically be used to tow small trailers such as a utility trailer, kayak trailer or teardrop camper (never exceed the lowest weight capacity of any towing component; i.e. the vehicle, hitch, trailer, etc). Though CURT class 1 trailer hitches are only intended for light-duty towing, we apply the same principles of quality as we do to the rest of our rear mount hitches. Each class 1 hitch is made with hands-on engineering, high-strength steel and precise welding. We use a co-cured finish of liquid A-coat, inside and out, and durable black powder coat to provide a lasting defense against rust, chips and UV rays. |
| _FAB | Rated to 2,000 lbs. gross trailer weight and 200 lbs. tongue weight |
| _FAB | Engineered with a vehicle-specific design for a custom fit |
| _FAB | Concealed main body for OE look and seamless integration with the vehicle |
| _FAB | Tested for safety in accordance with SAE J684 |
| _FAB | Precisely welded for superior strength and fit |
| _FAB | Protected by a durable high-gloss black powder coat finish |
| _FAB | Co-cured in a rust-resistant liquid A-coat, inside and out |
| _FAB | Equipped with an open-back receiver for easy cleaning |
| _FAB | Limited lifetime warranty (one-year finish, one-year parts) |
| _FAB | Made in USA (may include imported hardware) |
| _TLE | CURT 11675 Class 1 Trailer Hitch, 1-1/4-Inch Receiver, Fits Select Subaru Impreza |
| _DEF | Trailer Hitch |






Reviews
There are no reviews yet.